Operators statistics
Name | Total launches | Total launches failed | Launch success rate | |
---|---|---|---|---|
ABL Space Systems | 1 | 1 | 0% | |
RS1 | 1 | 1 | 0% | |
ADD | 1 | 0 | 100% | |
GYUB-TV2 | 1 | 0 | 100% | |
ArianeSpace | 323 | 16 | 95% | |
Ariane 1 | 11 | 2 | 82% | |
Ariane 2 | 6 | 1 | 83% | |
Ariane 3 | 11 | 1 | 91% | |
Ariane 4 | 115 | 3 | 97% | |
Ariane 5 | 117 | 5 | 96% | |
Ariane 6 | 1 | 0 | 100% | |
Soyuz-2.1 | 11 | 0 | 100% | |
Soyuz-ST | 27 | 1 | 96% | |
Vega | 22 | 2 | 91% | |
Vega C | 2 | 1 | 50% | |
ARPA | 8 | 3 | 63% | |
Atlas-B | 1 | 0 | 100% | |
Juno | 7 | 3 | 57% | |
Astra Space | 7 | 5 | 29% | |
Rocket 3 | 7 | 5 | 29% | |
Boeing | 78 | 1 | 99% | |
Delta II | 71 | 0 | 100% | |
Delta IV Heavy | 1 | 1 | 0% | |
Delta IV Medium | 6 | 0 | 100% | |
CGWIC | 582 | 26 | 96% | |
FB-1 | 8 | 4 | 50% | |
Kaituozhe | 3 | 2 | 33% | |
Kuaizhou-1 | 28 | 2 | 93% | |
Kuaizhou-11 | 2 | 1 | 50% | |
Long March 1 | 2 | 0 | 100% | |
Long March 11 | 18 | 0 | 100% | |
Long March 2 | 201 | 5 | 98% | |
Long March 3 | 155 | 6 | 96% | |
Long March 4 | 108 | 3 | 97% | |
Long March 5 | 12 | 2 | 83% | |
Long March 6 | 19 | 0 | 100% | |
Long March 7 | 16 | 1 | 94% | |
Long March 8 | 3 | 0 | 100% | |
Smart Dragon | 4 | 0 | 100% | |
Zhongke-1A | 3 | 0 | 100% | |
CTA | 3 | 3 | 0% | |
VLM-1 | 3 | 3 | 0% | |
European Launcher Development Organisation | 4 | 4 | 0% | |
Europa | 4 | 4 | 0% | |
FireFly | 5 | 3 | 40% | |
Alpha | 5 | 3 | 40% | |
Galactic Energy | 15 | 1 | 93% | |
Ceres-1 | 15 | 1 | 93% | |
GK Launch | 1 | 0 | 100% | |
Soyuz-2.1 | 1 | 0 | 100% | |
INNOSPACE | 1 | 0 | 100% | |
HANBIT | 1 | 0 | 100% | |
Iranian Space Agency | 20 | 10 | 50% | |
Qaem 100 | 2 | 1 | 50% | |
Qased | 3 | 0 | 100% | |
Safir | 7 | 3 | 57% | |
Simorgh | 7 | 5 | 29% | |
Zoljanah | 1 | 1 | 0% | |
i-Space | 7 | 4 | 43% | |
Hyperbola-1 | 7 | 4 | 43% | |
Israel Aerospace Industries | 12 | 2 | 83% | |
Shavit-2 | 12 | 2 | 83% | |
ISRO | 93 | 15 | 84% | |
GSLV | 22 | 6 | 73% | |
PSLV | 60 | 3 | 95% | |
SLV-3 | 8 | 5 | 38% | |
SSLV | 3 | 1 | 67% | |
JAXA | 134 | 15 | 89% | |
Epsilon | 6 | 1 | 83% | |
H3 | 3 | 1 | 67% | |
H-I | 9 | 0 | 100% | |
H-II | 7 | 2 | 71% | |
H-IIA | 48 | 1 | 98% | |
H-IIB | 9 | 0 | 100% | |
L-4S | 5 | 4 | 20% | |
M-3 | 19 | 2 | 89% | |
M-4 | 4 | 1 | 75% | |
M-5 | 7 | 1 | 86% | |
N-1 | 7 | 1 | 86% | |
N-2 | 8 | 0 | 100% | |
SS-520 | 2 | 1 | 50% | |
KARI | 6 | 3 | 50% | |
Naro-1 | 3 | 2 | 33% | |
Nuri (KSLV-II) | 3 | 1 | 67% | |
Landspace | 4 | 2 | 50% | |
Zhuque-1 | 1 | 1 | 0% | |
Zhuque-2 | 3 | 1 | 67% | |
Lockheed Martin | 15 | 2 | 87% | |
Athena | 7 | 2 | 71% | |
Atlas V | 8 | 0 | 100% | |
McDonnel Douglas | 219 | 15 | 93% | |
Delta | 12 | 2 | 83% | |
Delta I | 153 | 11 | 93% | |
Delta II | 54 | 2 | 96% | |
NASA | 512 | 82 | 84% | |
Atlas-C | 1 | 1 | 0% | |
Atlas-D | 10 | 4 | 60% | |
Atlas-LV3 | 35 | 13 | 63% | |
Atlas-LV3C | 1 | 0 | 100% | |
Conestoga | 1 | 1 | 0% | |
Delta | 12 | 1 | 92% | |
Juno | 10 | 7 | 30% | |
Saturn I | 13 | 0 | 100% | |
Saturn V | 13 | 1 | 92% | |
Scout | 27 | 8 | 70% | |
SLS | 1 | 0 | 100% | |
Space Shuttle | 135 | 2 | 99% | |
Thorad-SLV | 43 | 2 | 95% | |
Thor Burner | 24 | 2 | 92% | |
Thor-Delta | 12 | 1 | 92% | |
Thor DM | 89 | 29 | 67% | |
Thor DSV | 13 | 3 | 77% | |
Thor MG | 2 | 1 | 50% | |
Thor SLV | 70 | 6 | 91% | |
North Korea Space Development Agency | 9 | 7 | 22% | |
Chollima-1 | 3 | 2 | 33% | |
Pekdosan-1 | 1 | 1 | 0% | |
TBC | 1 | 1 | 0% | |
Unha | 4 | 3 | 25% | |
Northrop Grumman | 91 | 9 | 90% | |
Antares | 18 | 1 | 94% | |
Minotaur | 19 | 0 | 100% | |
Pegasus | 45 | 5 | 89% | |
Taurus | 9 | 3 | 67% | |
Orienspace | 1 | 0 | 100% | |
Gravity-1 | 1 | 0 | 100% | |
Relativity | 1 | 1 | 0% | |
Terran 1 | 1 | 1 | 0% | |
Rocket Lab | 51 | 4 | 92% | |
Electron | 51 | 4 | 92% | |
Roscosmos | 3373 | 233 | 93% | |
Angara A1.2 | 2 | 0 | 100% | |
Angara A5 | 4 | 1 | 75% | |
Dnepr | 22 | 1 | 95% | |
Energiya | 2 | 1 | 50% | |
Kosmos | 627 | 49 | 92% | |
Molniya | 320 | 34 | 89% | |
N1/L3 | 4 | 4 | 0% | |
Proton-K | 313 | 37 | 88% | |
Proton-M | 115 | 11 | 90% | |
R-7 | 4 | 0 | 100% | |
Rokot-M | 32 | 3 | 91% | |
Shtil | 2 | 0 | 100% | |
Soyuz | 32 | 2 | 94% | |
Soyuz-2.1 | 138 | 6 | 96% | |
Soyuz-FG | 70 | 1 | 99% | |
Soyuz-L | 3 | 0 | 100% | |
Soyuz-M | 8 | 0 | 100% | |
Soyuz-U | 859 | 24 | 97% | |
Sputnik | 4 | 1 | 75% | |
Start | 7 | 1 | 86% | |
Strela | 3 | 0 | 100% | |
Tsyklon | 253 | 14 | 94% | |
Volna | 1 | 0 | 100% | |
Voskhod | 299 | 13 | 96% | |
Vostok-2 | 139 | 9 | 94% | |
Vostok-K | 26 | 9 | 65% | |
Zenit | 84 | 12 | 86% | |
Royal Aircraft Establishment | 2 | 1 | 50% | |
Black Arrow | 2 | 1 | 50% | |
SEREB | 12 | 3 | 75% | |
Diamant | 12 | 3 | 75% | |
SPACE ONE | 1 | 1 | 0% | |
KAIROS | 1 | 1 | 0% | |
Space Pioneer | 1 | 0 | 100% | |
Tianlong-2 | 1 | 0 | 100% | |
SpaceX | 387 | 6 | 98% | |
Falcon 1 | 5 | 3 | 40% | |
Falcon 9 | 371 | 3 | 99% | |
Falcon Heavy | 10 | 0 | 100% | |
Starship | 1 | 0 | 100% | |
United Launch Alliance | 162 | 1 | 99% | |
Atlas V | 93 | 1 | 99% | |
Delta II | 30 | 0 | 100% | |
Delta IV Heavy | 15 | 0 | 100% | |
Delta IV Medium | 23 | 0 | 100% | |
Vulcan Centaur | 1 | 0 | 100% | |
US Air Force | 574 | 61 | 89% | |
Atlas-D | 7 | 4 | 43% | |
Atlas-E/F | 46 | 4 | 91% | |
Atlas-G | 7 | 2 | 71% | |
Atlas-H | 5 | 0 | 100% | |
Atlas I | 11 | 3 | 73% | |
Atlas II | 63 | 0 | 100% | |
Atlas III | 6 | 0 | 100% | |
Atlas-LV3 | 13 | 0 | 100% | |
Atlas-LV3C | 9 | 4 | 56% | |
Atlas-SLV3 | 112 | 15 | 87% | |
Scout | 73 | 5 | 93% | |
Super Strypi | 1 | 1 | 0% | |
Thor DM | 2 | 1 | 50% | |
Titan 34D | 15 | 3 | 80% | |
Titan II | 24 | 1 | 96% | |
Titan III | 141 | 14 | 90% | |
Titan IV | 39 | 4 | 90% | |
US Naval Research Laboratory | 10 | 9 | 10% | |
Vanguard | 10 | 9 | 10% | |
US Navy | 6 | 6 | 0% | |
Pilot | 6 | 6 | 0% | |
Virgin Orbit | 6 | 2 | 67% | |
LauncherOne | 6 | 2 | 67% | |
WRE (Australia) | 1 | 0 | 100% | |
Redstone Sparta | 1 | 0 | 100% |
Launches outcome by operator's vehicle
Total launches completed successfully Total launches failed